![]() ![]() ![]() ![]()
![]() ![]() |
![]() |
||
|
|||
|
Phone: 248-519-1700 Fax: 248-519-1701 | |||
![]() | |||
|
Shermeta, Douglass H. President | ||
Failla, Tammy L. Director of Operations | |||
![]() | |||
Accounting |
Marangos, April Manager | ||
Administration |
Stuart, Jeanne M. Office Administrator | ||
Information Technology |
Shermeta, Peter W. Manager | ||
Litigation |
Mlotkowski, Rose Manager | ||
|
Greer, Beckie Manager (Paralegals) | ||
Recovery |
Andrade II, Rob A. Manager | ||
|
McKenzie, Dale M. Assistant Manager | ||
State Court |
Wright, Carrie Manager | ||
|
Sylvester, Michele M. Assistant Manager | ||
Bankruptcy |
Schellig, Kelly Manager | ||
![]() | |||
|
Fetterly, Lydia Client Services Representative | ||
|
Plaunt, Megan Client Services Representative | ||
![]() | |||
Shareholders |
Shermeta, Douglass H. | ||
|
Von Allmen, Kyle J. | ||
|
McKinnon, Tricia N. | ||
|
Todd, Terri P. | ||
|
Winslow, Deborah A. | ||
|
Hamady, Biana | ||
|
Weiss, Lisa L. | ||
|
Shermeta, Peter W. | ||
Associates |
Dasger, Sogol I. | ||
|
Ebach, Matthew J. | ||
|
Enright, Andrea A. | ||
|
Hess, James E. | ||
|
Howard, Andrea R. | ||
|
Nason, April N. | ||
Of Counsel |
Adams, Barbara L. | ||
  ©2000-2011 Shermeta, Adams & Von Allmen, P.C. All Rights Reserved. |
|||